PLAYSHIFU-TERRA LLP is a Limited Liability Partnership Firm having LLPIN ACB-2491 is 3 years , 3 month & 24 days old Indian LLP which is incorporated on 19 May 2023. It is registered at ROC Bangalore. Its total obligation of contribution is Rs 5,000.
As per the MCA records, it is involved in COMPUTER PROGRAMMING, CONSULTANCYAND RELATEDACTIVITIES . The Designated Partners of PLAYSHIFU-TERRA LLP are Partners Dinesh Mohan Advani and Dinesh Mohan Advani. Current status of PLAYSHIFU-TERRA LLP is - Active.
PLAYSHIFU-TERRA LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-10-30. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2025-05-30.
Users may contact PLAYSHIFU-TERRA LLP on its email address - [email protected] and the Registered office address of PLAYSHIFU-TERRA LLP is No 1326 PVR LMR Building, Bangalore South, Karnataka, India-560102.
as on 12/09/2026
| LLP | ACB-2491 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 05/19/2023 |
| RoC | ROC Bangalore |
| Company Age | 3 years & 117 days |
| Total Obligation Of Contribution | ₹ 5,000.00 |
| Date Of Incorporation | 19-05-2023 |
| Date of Last Annual General Meeting | 2025-05-30 |
| Date of Latest Balance Sheet | 2024-10-30 |
| Email ID | [email protected] |
|---|---|
| Address | ) No 1326 PVR LMR Building Bangalore South Karnataka India 560102 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00732643 | 13 Dec 2024 | Director | 3 years | |
| 03423746 | 25 Sep 2024 | Director | 3 years | |
| 07273647 | 07 Aug 2024 | Director | 3 years | |
| 00152780 | 06 Aug 2024 | Director | 3 years | |
| 00198916 | 06 Aug 2024 | Director | 3 years | |
| 00198890 | 06 Aug 2024 | Director | 3 years | |
| 09340192 | 06 Aug 2024 | Director | 3 years | |
| 00025350 | 06 Aug 2024 | Director | 3 years | |
| 00328686 | 06 Aug 2024 | Director | 3 years | |
| 00191760 | 06 Aug 2024 | Director | 3 years | |
| 07143027 | 06 Aug 2024 | Director | 3 years | |
| 00151247 | 06 Aug 2024 | Director | 3 years | |
| 02087879 | 06 Aug 2024 | Director | 3 years | |
| 03082396 | 06 Aug 2024 | Director | 3 years | |
| 07957488 | 06 Aug 2024 | Director | 3 years | |
| 02857275 | 06 Aug 2024 | Director | 3 years | |
| 10135126 | 12 Jun 2024 | Director | 3 years | |
| 01260274 | 12 Jun 2024 | Director | 3 years | |
| 01892562 | 12 Jun 2024 | Director | 3 years | |
| 00529591 | 12 Jun 2024 | Director | 3 years | |
| 00246132 | 12 Jun 2024 | Director | 3 years | |
| 00198825 | 12 Jun 2024 | Director | 3 years | |
| 00198864 | 12 Jun 2024 | Director | 3 years | |
| 07451180 | 12 Jun 2024 | Director | 3 years | |
| 11101339 | 12 Jun 2024 | Director | 3 years | |
| 01408251 | 12 Jun 2024 | Director | 3 years | |
| 03160586 | 29 May 2024 | Director | 3 years | |
| 02817988 | 01 May 2024 | Director | 3 years | |
| 00616379 | 01 May 2024 | Director | 3 years | |
| 10093558 | 01 May 2024 | Director | 3 years | |
| 05106833 | 01 May 2024 | Director | 3 years | |
| 06741534 | 01 May 2024 | Director | 3 years | |
| 08838691 | 01 May 2024 | Director | 3 years | |
| 08218903 | 01 May 2024 | Director | 3 years | |
| 00310483 | 01 May 2024 | Director | 3 years | |
| 00336450 | 01 May 2024 | Director | 3 years | |
| 07604567 | 01 May 2024 | Director | 3 years | |
| 01346494 | 01 May 2024 | Director | 3 years | |
| 00064524 | 01 May 2024 | Director | 3 years | |
| 00031073 | 01 May 2024 | Director | 3 years | |
| 01868181 | 01 May 2024 | Director | 3 years | |
| 03382222 | 01 May 2024 | Director | 3 years | |
| 01347687 | 27 Mar 2024 | Director | 3 years | |
| 00745541 | 27 Mar 2024 | Director | 3 years | |
| 06482308 | 27 Mar 2024 | Director | 3 years | |
| 05358236 | 27 Mar 2024 | Director | 3 years | |
| 00041847 | 27 Mar 2024 | Director | 3 years | |
| 00667572 | 27 Mar 2024 | Director | 3 years | |
| 00722867 | 27 Mar 2024 | Director | 3 years | |
| 00399274 | 27 Mar 2024 | Director | 3 years | |
| 00156898 | 27 Mar 2024 | Director | 3 years | |
| 00005230 | 27 Mar 2024 | Director | 3 years | |
| 01347846 | 27 Mar 2024 | Director | 3 years | |
| 00087396 | 27 Mar 2024 | Director | 3 years | |
| 01626343 | 27 Mar 2024 | Director | 3 years | |
| 07032906 | 19 May 2023 | Director | 3 years | |
| 07457981 | 19 May 2023 | Director | 3 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 99,99,990.00 | 1 | Tamil Nadu | ||
| 7,00,000.00 | 1 | Tamil Nadu | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 10,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,88,55,00,000.00 | 1 | Kerala | ||
| 35,15,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 31,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Haryana | ||
| 3,00,200.00 | 2 | Haryana | ||
|
Amalgamated
|
1,50,82,500.00 | 2 | Haryana | |
|
Amalgamated
|
4,42,380.00 | 2 | Haryana | |
|
Amalgamated
|
49,04,000.00 | 2 | Haryana | |
|
Amalgamated
|
10,00,000.00 | 2 | Delhi | |
|
Amalgamated
|
1,50,82,500.00 | 2 | Delhi | |
| 1,00,000.00 | 1 | Tamil Nadu | ||
| 18,38,08,960.00 | 2 | Maharashtra | ||
| 5,07,000.00 | 2 | Maharashtra | ||
| 9,60,200.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 7,50,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
100.00 | 2 | Maharashtra | |
| 33,51,000.00 | 2 | Delhi | ||
| 4,52,830.00 | 2 | Telangana | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 2,16,73,820.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 1,32,24,32,890.00 | 2 | Gujarat | ||
|
Amalgamated
|
10,00,000.00 | 2 | West Bengal | |
| 4,49,89,200.00 | 2 | West Bengal | ||
| 1,00,000.00 | 1 | Delhi | ||
| 84,56,50,000.00 | 2 | Delhi | ||
| 59,97,91,480.00 | 2 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 1 | Delhi | |
| 60,52,00,000.00 | 2 | Maharashtra | ||
| 1,50,00,000.00 | 2 | Maharashtra | ||
| 6,11,35,59,420.00 | 2 | Maharashtra | ||
| 1,06,95,47,760.00 | 2 | Maharashtra | ||
| 1,74,63,74,683.00 | 2 | Telangana | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 79,05,47,870.00 | 2 | Tamil Nadu | ||
| 3,19,53,39,547.00 | 2 | Maharashtra | ||
| 51,44,880.00 | 2 | Delhi | ||
|
Amalgamated
|
2,68,44,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
58,07,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
58,07,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
58,06,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,01,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
2,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
2,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
17,53,20,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,01,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,01,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,50,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
11,26,10,400.00 | 2 | Maharashtra | |
| 5,90,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
36,08,200.00 | 2 | Maharashtra | |
|
Amalgamated
|
18,63,11,500.00 | 2 | Maharashtra | |
|
Amalgamated
|
17,29,38,500.00 | 2 | Maharashtra | |
|
Amalgamated
|
23,58,46,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
18,51,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
6,06,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,01,00,000.00 | 2 | Maharashtra | |
| 0.00 | 2 | - | ||
| 63,00,000.00 | 2 | West Bengal | ||
| 30,27,000.00 | 2 | West Bengal | ||
| 63,00,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
22,21,72,990.00 | 2 | Meghalaya | |
| 38,06,92,230.00 | 2 | Meghalaya | ||
| 1,84,000.00 | 2 | West Bengal | ||
| 14,10,00,000.00 | 2 | West Bengal | ||
| 4,99,50,000.00 | 2 | West Bengal | ||
| 1,45,00,00,000.00 | 2 | West Bengal | ||
| 45,07,74,368.00 | 1 | Telangana | ||
| 1,00,000.00 | 1 | Haryana | ||
| 1,00,000.00 | 1 | Haryana | ||
| 1,77,58,50,810.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
| 2,25,45,500.00 | 2 | Haryana | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
10,00,000.00 | 1 | Maharashtra | |
| 5,81,85,160.00 | 1 | Maharashtra | ||
| 12,49,00,000.00 | 1 | Maharashtra | ||
| 88,62,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 4,00,000.00 | 2 | |||
| 9,14,487.00 | 2 | Rajasthan | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 4,18,75,000.00 | 1 | Maharashtra | ||
|
Converted to LLP
|
10,00,000.00 | 1 | Maharashtra | |
| 5,00,000.00 | 1 | Maharashtra | ||
| 10,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
|
Converted to LLP
|
5,00,000.00 | 1 | Maharashtra | |
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
|
Amalgamated
|
8,00,01,00,000.00 | 1 | Delhi | |
|
Amalgamated
|
1,57,06,67,370.00 | 1 | Uttar Pradesh | |
| 0.00 | 1 | - | ||
|
Strike Off
|
2,01,000.00 | 2 | Bihar | |
|
Under process of striking off
|
4,00,000.00 | 2 | Bihar | |
| 25,53,10,000.00 | 1 | Maharashtra | ||
| 3,85,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
2,60,200.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,05,200.00 | 1 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,01,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 50,90,755.00 | 2 | Karnataka | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 6,00,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 2 | Meghalaya | ||
| 5,50,00,000.00 | 2 | Delhi | ||
| 24,04,59,800.00 | 2 | Delhi | ||
| 5,00,00,000.00 | 2 | Meghalaya | ||
| 9,00,00,000.00 | 2 | Meghalaya | ||
| 65,18,050.00 | 2 | Delhi | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 26,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 3,07,00,000.00 | 1 | Telangana | ||
|
Converted to LLP
|
13,77,57,000.00 | 2 | Telangana | |
|
Strike Off
|
3,53,200.00 | 1 | Telangana | |
| 1,75,00,000.00 | 2 | Telangana | ||
|
Amalgamated
|
5,17,00,00,000.00 | 2 | Telangana | |
| 5,00,000.00 | 2 | Telangana | ||
| 0.00 | 2 | - | ||
| 12,54,02,990.00 | 2 | Telangana | ||
| 0.00 | 1 | - | ||
| 50,00,000.00 | 1 | Telangana | ||
|
Amalgamated
|
17,31,96,500.00 | 2 | Andhra Pradesh | |
|
Amalgamated
|
6,28,07,500.00 | 2 | Andhra Pradesh | |
|
Strike Off
|
1,00,000.00 | 2 | Telangana | |
|
Strike Off
|
2,14,500.00 | 2 | Telangana | |
|
Strike Off
|
1,00,000.00 | 2 | Telangana | |
|
Strike Off
|
1,00,000.00 | 2 | Telangana | |
| 1,00,000.00 | 2 | Telangana | ||
| 1,00,000.00 | 2 | Telangana | ||
|
Amalgamated
|
23,81,40,000.00 | 2 | Telangana | |
|
Converted to LLP
|
1,00,000.00 | 2 | Telangana | |
|
Under process of striking off
|
5,00,000.00 | 2 | Telangana | |
|
Converted to LLP
|
4,50,000.00 | 2 | Telangana | |
|
Amalgamated
|
28,88,000.00 | 2 | Andhra Pradesh | |
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 1 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 54,72,72,720.00 | 1 | Haryana | ||
| 1,00,000.00 | 2 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 2 | Haryana | |
| 1,52,70,400.00 | 1 | Delhi | ||
| 3,00,00,000.00 | 2 | Delhi | ||
| 3,18,36,00,000.00 | 2 | Delhi | ||
|
Amalgamated
|
2,00,00,000.00 | 2 | Maharashtra | |
| 2,12,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
0.00 | 1 | Maharashtra | |
|
Amalgamated
|
5,00,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,00,000.00 | 2 | Maharashtra | |
| 5,00,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
5,00,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 91,82,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 75,90,000.00 | 1 | Maharashtra | ||
| 35,74,87,742.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 2,10,00,00,000.00 | 1 | Maharashtra | ||
| 49,13,91,048.00 | 1 | Maharashtra | ||
|
Amalgamated
|
3,40,00,000.00 | 2 | Maharashtra | |
| 4,21,71,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
25,00,000.00 | 2 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
PLAYSHIFU-TERRA LLP , bearing LLP Identification Number (LLPIN) ACB-2491 , is a 3 years , 3 months old Limited Liability Partnership incorporated on 19 May 2023. The LLP is registered with the Registrar of Companies, ROC Bangalore. PLAYSHIFU-TERRA LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 5,000.00.
LLPIN of PLAYSHIFU-TERRA LLP is ACB-2491.
Address of PLAYSHIFU-TERRA LLP is NO 1326 PVR LMR BUILDING, BANGALORE SOUTH, KARNATAKA, INDIA-560102,.
The company has 74 Designated Partners, they are Boddu Ravanasurudu, Naveen Sangari, Harsha Mathew, Abhimanyu Krishnan, Bhaskar Bansal, Krishna Pant, Ranjeet Lonial, Anantharaman Geetha, Ishita Marwah, Ashok Goel, Vineet Dhingra, Shavina Prakash, Brijesh Agrawal, Savita Dhingra, Jai Dhingra, Sumeet Prakash, Kanchan Wadi, Nilesh Kothari, Ankur Bansal, Malkit Didyala, Nitin Gupta, Sujay Srivastava, Upasana Agarwal, Sanjay Bhandarkar, Shaalin Tandon, Prakash Iyer, Sanjay Agarwal, Jasbir Gujral, Sanjiv ., Sonia Vasunia, Amitabh Jain, Gopal Sarma, Naveen Sangari, Rahul Nair, Abhishek Khudania, Chatradhar Paritala, Himanshu Kohli, Pranam Shetty, Manjali Pamireddy, Abhinav Daga, Gaurav Mehta, Avinash Gupta, Harsha Mathew, Sanjay Bhandari, Rishi Gokharu, Anant Inani, Parag Mehta, Alakh Gargiya, Nitin Agarwal, Mukul Agrawal, Kamal Wadhwani, Vivek Lodha, Anandkumar Ladsariya, Divya Tongya, Arjun Joshi, Vishal Dixit, Abhimanyu Krishnan, Jamshed Jeejeebhoy, Neeraj Goenka, Zishaan Hayath, Jigar Shah, Puesh Gupta, Ajay Chauhan, Bharti Modi, Boddu Ravanasurudu, Padma Dandu, Pranam Shetty, Shantanu Tripathy, Indira Gunupati, Akshay Munjal, Atul Ruia, Mohinder Pal Bansal, Vivek Goyal, Dinesh Advani.
Email : [email protected]
Address : No 1326 PVR LMR Building Bangalore South Karnataka India 560102
PLAYSHIFU-TERRA LLP is involved in activities such as COMPUTER PROGRAMMING, CONSULTANCYAND RELATEDACTIVITIES.